Karlo Kralj : card 2023 limited 41
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
5 | S2T | 0 | 0 | 0 | 0.0000Ξ | 04/04/2024 20:22 |
||
4 | artynoz | 1 | 0 | 0 | 0.0000Ξ | 27/03/2024 16:25 |
||
3 | kunatatan | 0 | 0 | 0 | 0.0000Ξ | 27/03/2024 15:01 |
||
2 | Boris-9 | 0 | 0 | 0 | 0.0000Ξ | 27/03/2024 14:52 |
0.0003Ξ | |
1 | mart13540 | 0 | 0 | 0 | 0.0000Ξ | 30/09/2023 09:13 |
0.0075Ξ | -96% |