Keigo Higashi : card 2022 limited 124
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | BillyBobIsHere | 11 | 1 | 0 | 0.0001Ξ | 26/10/2022 21:49 |
||
5 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 26/09/2022 06:18 |
||
4 | brenocflab (Open to offers) | 0 | 0 | 0 | 0.0000Ξ | 13/09/2022 06:22 |
||
3 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 19/08/2022 11:43 |
||
2 | Zest42 - Open for NBA trade offers | 0 | 0 | 0 | 0.0000Ξ | 02/06/2022 13:15 |
0.0006Ξ | |
1 | Kolenval | 0 | 0 | 0 | 0.0000Ξ | 31/05/2022 02:33 |
0.0007Ξ | -14.29% |