Keigo Tsunemoto : card 2021 limited 45
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | Nico01fcn | 19 | 2 | 0 | 0.0259Ξ | 0.0581Ξ | ||
5 | Rise N4 | 1 | 1 | 0 | 0.0008Ξ | 0.0490Ξ | +18.57% | |
4 | momntl | 0 | 0 | 0 | 0.0000Ξ | 0.0441Ξ | +11.11% | |
3 | Kohaku | 2 | 1 | 0 | 0.0004Ξ | |||
2 | Khac | 3 | 0 | 0 | 0.0000Ξ | |||
1 | Kohaku | 2 | 1 | 0 | 0.0004Ξ | 0.0060Ξ |
Kohaku
GW 201 global under_twenty_one : 86th - 261.2 points
Test on So5 simulatorGW 201 global under_twenty_one : 86th - 261.2 points