Don't forget, my gallery is for sale! --> HERE

Kelle Roos : card 2022 limited 403

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
7 SorareMB1 18 3 1 0.0010Ξ direct_offer
6 Ali Destro 2 1 1 0.0006Ξ 0.0082Ξ
5 iGamizoSorare 1 0 0 0.0000Ξ 0.0083Ξ-1.2%
4 Barren Wuffett 0 0 0 0.0000Ξ 0.0071Ξ+16.9%
3 Dyxz 11 1 1 0.0023Ξ 0.0176Ξ-59.66%
2 conaldochop - will accept trades 3 0 0 0.0000Ξ 0.0251Ξ-29.88%
1 Adriano trade 120% 0 0 0 0.0000Ξ auction
0.0266Ξ
-5.64%