Don't forget, my gallery is for sale! --> HERE

Kerem Demirbay : card 2019 rare 11

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
23 dakey 24 1 0 0.0010Ξ 0.0275Ξ
22 Erito22 7 0 1 0.0060Ξ 0.1037Ξ-73.48%
21 Roninho17 0 0 0 0.0000Ξ 0.0880Ξ+17.84%
20 berlinanalyticos 7 0 1 0.0007Ξ 0.1580Ξ-44.3%
19 votec 6 0 2 0.0048Ξ direct_offer
18 NikYan9797 1 0 0 0.0000Ξ 0.1250Ξ
17 simonw19 15 1 6 0.0179Ξ 0.1350Ξ-7.41%
16 BulutFC 0 0 0 0.0000Ξ 0.0950Ξ+42.11%
15 sorarede 1 0 0 0.0000Ξ 0.0610Ξ+55.74%
14 Water Ceiling 0 0 0 0.0000Ξ direct_offer
13 PawelTrader 0 0 0 0.0000Ξ direct_offer
12 NO TO RACISM 3 0 0 0.0000Ξ direct_offer
11 anonymous-9c1cb435-84a1-49e7-8383-43f6876af1ad 1 0 1 0.0030Ξ direct_offer
10 anonymous-4473c481-c3e3-4a51-8f47-6436207de483 0 0 0 0.0000Ξ direct_offer
9 anonymous-9c1cb435-84a1-49e7-8383-43f6876af1ad 1 0 1 0.0030Ξ direct_offer
8 NO TO RACISM 3 0 0 0.0000Ξ 0.0950Ξ
7 Potter ⚾️ 2 0 0 0.0000Ξ 0.0500Ξ+90%
6 McBrideAce 18 1 2 0.0166Ξ 0.1200Ξ-58.33%
5 Haltbarbis 4 0 0 0.0000Ξ 0.0580Ξ+106.9%
4 5kurt5 5 1 0 0.0598Ξ 0.0250Ξ+132%
3 WinchesterCity 0 0 0 0.0000Ξ 0.0150Ξ+66.67%
2 SMW 1 0 0 0.0000Ξ 0.0280Ξ-46.43%
1 AT1700 0 0 0 0.0000Ξ auction
0.0150Ξ
+86.67%