Don't forget, my gallery is for sale! --> HERE

Kerem Demirbay : card 2019 rare 35

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
14 Jonschnee 9 0 2 0.0091Ξ 0.0371Ξ
13 Sir Hiss - The Swap Bot 0 0 0 0.0000Ξ direct_offer
12 Altubello 16 0 2 0.0117Ξ 0.1000Ξ
11 AkaJ 22 0 5 0.0128Ξ 0.1950Ξ-48.72%
10 jonnykr 2 1 1 0.0090Ξ 0.1470Ξ+32.65%
9 anonymous-1a2c0537-c0d2-4e0a-9b6b-f927d6e0c26a 6 0 5 0.0083Ξ 0.0700Ξ+110%
8 Keval5000 7 0 4 0.0091Ξ direct_offer
7 SuperSilverHaze 2 0 0 0.0000Ξ direct_offer
6 Keval5000 7 0 4 0.0091Ξ direct_offer
5 SuperSilverHaze 2 0 0 0.0000Ξ 0.0700Ξ
4 MatLac 0 0 0 0.0000Ξ 0.1300Ξ-46.15%
3 anonymous-1e02bf0d-6461-468b-8180-01b23a00d9c7 0 0 0 0.0000Ξ 0.0500Ξ+160%
2 JLovelace 6 0 0 0.0000Ξ 0.0880Ξ-43.18%
1 voditelkamaza 0 0 0 0.0000Ξ 0.0480Ξ+83.33%

voditelkamaza
GW 90 global all_star : 71st - 343.4 points
Test on So5 simulator
1 - 0 KVO

200% 28pts
9

90'
0 - 4

630% 89pts
12

90'
WBE 1 - 2

660% 40pts
5

77'
SPM 2 - 0

630% 26pts
4

90'
BEE 3 - 1 ZWA

1260% 161pts
12

90'


(0.048Ξ)