Kerem Demirbay : card 2021 limited 363
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | Stevy | 0 | 0 | 0 | 0.0000Ξ | 0.0004Ξ | ||
5 | SorArles | 0 | 0 | 0 | 0.0000Ξ | 0.0005Ξ | -20% | |
4 | Team_Massimo | 27 | 0 | 0 | 0.0000Ξ | 0.0080Ξ | -93.75% | |
3 | Tonias55 | 0 | 0 | 0 | 0.0000Ξ | |||
2 | KnallKoopi (send Offer) | 1 | 0 | 0 | 0.0000Ξ | 0.0092Ξ | ||
1 | Nicky Larson ETH ONLY | 0 | 0 | 0 | 0.0000Ξ | 0.0096Ξ | -4.17% |
Nicky Larson ETH ONLY
GW 260 global all_star : 682nd - 362.19 points
Test on So5 simulatorGW 260 global all_star : 682nd - 362.19 points