Kevin Paredes : card 2021 rare 1

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
22 Boleyn Ironworks 0 0 0 0.0000Ξ 0.0064Ξ
21 TeamZiz 4 1 0 0.0022Ξ direct_offer
20 sebh22190 10 0 0 0.0000Ξ direct_offer
19 TeamZiz 4 1 0 0.0022Ξ direct_offer
18 sebh22190 10 0 0 0.0000Ξ direct_offer
17 TeamZiz 4 1 0 0.0022Ξ direct_offer
16 andresbarsa 0 0 0 0.0000Ξ 0.1745Ξ
15 Superousmane 0 0 0 0.0000Ξ direct_offer
14 Mirkos913 9 0 3 0.0045Ξ direct_offer
13 TRADINGSPORTIVOBIDIREZIONALE 4 0 2 0.0015Ξ direct_offer
12 Mirkos913 9 0 3 0.0045Ξ direct_offer
11 SIMONEDISABATO 2 1 0 0.0198Ξ direct_offer
10 Mirkos913 9 0 3 0.0045Ξ direct_offer
9 TRADINGSPORTIVOBIDIREZIONALE 4 0 2 0.0015Ξ direct_offer
8 Mirkos913 9 0 3 0.0045Ξ direct_offer
7 TRADINGSPORTIVOBIDIREZIONALE 4 0 2 0.0015Ξ direct_offer
6 Mirkos913 9 0 3 0.0045Ξ direct_offer
5 TRADINGSPORTIVOBIDIREZIONALE 4 0 2 0.0015Ξ direct_offer
4 Mirkos913 9 0 3 0.0045Ξ direct_offer
3 SIMONEDISABATO 2 1 0 0.0198Ξ direct_offer
2 Mirkos913 9 0 3 0.0045Ξ 0.0590Ξ
1 JimmyBJimmy 0 0 0 0.0000Ξ auction
0.0530Ξ
+11.32%