Kosuke Shirai : card 2022 limited 197

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
12 madaoka🇯🇵 6 0 0 0.0000Ξ 0.0006Ξ
11 Rikyota 0 0 0 0.0000Ξ 0.0014Ξ-57.14%
10 Totonka1910 3 0 0 0.0000Ξ 0.0040Ξ-65%
9 VLLV 0 0 0 0.0000Ξ 0.0040Ξ0
8 Juris.CZ 1 0 0 0.0000Ξ 0.0045Ξ-11.11%
7 dotaek 0 0 0 0.0000Ξ 0.0018Ξ+150%
6 VLLV 0 0 0 0.0000Ξ 0.0014Ξ+28.57%
5 anonymous-d2e6b12f-b282-48e6-92ef-acc17b9ea3a6 1 0 0 0.0000Ξ direct_offer
4 anonymous-19b3040c-2ab5-4d77-91b8-a85ac315be25 0 0 0 0.0000Ξ direct_offer
3 anonymous-d2e6b12f-b282-48e6-92ef-acc17b9ea3a6 1 0 0 0.0000Ξ 0.0015Ξ
2 MorgSmith 0 0 0 0.0000Ξ 0.0012Ξ+25%
1 Octothemoon 0 0 0 0.0000Ξ 0.0010Ξ+20%

Octothemoon
GW 285 champion asia : 502nd - 289.86 points
Test on So5 simulator
2 - 1 SSP

3.5% 46pts
44

90'
2 - 1

27% 86pts
68

90'
2 - 2

3.5% 76pts
74

90'
4 - 0

4% 51pts
49

67'
0 - 1

8.5% 31pts
29

61'


(0.001Ξ)