Kristijan Jakić : card 2022 rare 45
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
11 | MrFifakingOle | 6 | 0 | 0 | 0.0000Ξ | 0.0050Ξ | ||
10 | basilbot | 1 | 0 | 0 | 0.0000Ξ | |||
9 | TylerCFC | 0 | 0 | 0 | 0.0000Ξ | 0.0059Ξ | ||
8 | Sorare Trading Coach | 0 | 0 | 0 | 0.0000Ξ | 0.0054Ξ | +9.26% | |
7 | basilbot | 1 | 0 | 0 | 0.0000Ξ | 0.0050Ξ | +8% | |
6 | anonymous-95ef3c12-4bc9-46e1-a362-3340a7c195e7 | 0 | 0 | 0 | 0.0000Ξ | 0.0062Ξ | -19.35% | |
5 | AlexTrader✅(swaps/buy bundles -> Discord) | 0 | 0 | 0 | 0.0000Ξ | |||
4 | Ruv - Swap Bot | 0 | 0 | 0 | 0.0000Ξ | |||
3 | Besaid Aurochs | 0 | 0 | 0 | 0.0000Ξ | |||
2 | Ruv - Swap Bot | 0 | 0 | 0 | 0.0000Ξ | |||
1 | La Babilonese | 3 | 0 | 0 | 0.0000Ξ | 0.0157Ξ |
La Babilonese
GW 350 global cap Cap 220 : 46th - 238.9 points
Test on So5 simulatorGW 350 global cap Cap 220 : 46th - 238.9 points