Kristof D'Haene : card 2020 rare 29

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
11 ParteyTime 9 0 0 0.0000Ξ 0.0270Ξ
10 Luigi95 3 0 0 0.0000Ξ 0.0160Ξ+68.75%
9 Rodiboss 0 0 0 0.0000Ξ direct_offer
8 _TPrez 9 0 0 0.0000Ξ 0.0539Ξ
7 Gokhansama 0 0 0 0.0000Ξ 0.0477Ξ+13%
6 Lexiemonella 5 0 0 0.0000Ξ direct_offer
5 Mark lenders 0 0 0 0.0000Ξ 0.0180Ξ
4 diegottuso 0 0 0 0.0000Ξ 0.0170Ξ+5.88%
3 anonymous-ba4edbd1-c359-4262-98ea-41b3927fb9c9 0 0 0 0.0000Ξ 0.0150Ξ+13.33%
2 Neomarket 0 0 0 0.0000Ξ direct_offer
1 Hiss 0 0 0 0.0000Ξ auction
0.0660Ξ