Lars Ritzka : card 2023 rare 8
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
8 | Motoraver | 7 | 0 | 1 | 0.0004Ξ | 0.0047Ξ | ||
7 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | |||
6 | MastroAbe | 4 | 1 | 0 | 0.0016Ξ | 0.0276Ξ | ||
5 | basilbot | 0 | 0 | 0 | 0.0000Ξ | 0.0221Ξ | +24.89% | |
4 | RobinVanPersie | 1 | 0 | 0 | 0.0000Ξ | |||
3 | Mart10HD | 3 | 0 | 1 | 0.0069Ξ | |||
2 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | |||
1 | JayFrazz | 0 | 0 | 0 | 0.0000Ξ | 0.0059Ξ |
JayFrazz
GW 403 global all_star : 339th - 385.8 points
Test on So5 simulatorGW 403 global all_star : 339th - 385.8 points