Laurent Abergel : card 2022 limited 287
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
9 | S2T | 21 | 4 | 0 | 0.0007Ξ | 01/04/2024 18:47 |
||
8 | artynoz | 1 | 0 | 0 | 0.0000Ξ | 27/03/2024 16:24 |
||
7 | kunatatan | 0 | 0 | 0 | 0.0000Ξ | 27/03/2024 14:33 |
||
6 | Boris-9 | 1 | 0 | 0 | 0.0000Ξ | 13/03/2024 00:29 |
||
5 | basilbot | 0 | 0 | 0 | 0.0000Ξ | 10/03/2024 22:34 |
||
4 | ElLocoPicci | 5 | 1 | 0 | 0.0002Ξ | 08/02/2024 17:28 |
||
3 | satonio | 0 | 0 | 0 | 0.0000Ξ | 29/01/2024 01:47 |
||
2 | atlasfc | 3 | 0 | 0 | 0.0000Ξ | 19/12/2023 04:36 |
0.0019Ξ | |
1 | vsDrew | 13 | 0 | 0 | 0.0000Ξ | 19/04/2023 17:53 |
0.0013Ξ | +46.15% |
vsDrew
GW 363 global all_star : 1320th - 369.01 points
Test on So5 simulatorGW 363 global all_star : 1320th - 369.01 points