Lorenzo Montipò : card 2021 rare 6
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
11 | Bryanmmm | 0 | 0 | 0 | 0.0000Ξ | 15/01/2025 17:35 |
0.0124Ξ | |
10 | Bacola92 | 1 | 1 | 0 | 0.0018Ξ | 03/01/2025 14:48 |
0.0125Ξ | -0.8% |
9 | Siamoaquile17 | 0 | 0 | 0 | 0.0000Ξ | 02/01/2025 08:24 |
||
8 | SFleri | 18 | 0 | 0 | 0.0000Ξ | 07/08/2024 10:37 |
0.0380Ξ | |
7 | Kotch | 21 | 0 | 1 | 0.0046Ξ | 31/05/2024 08:35 |
||
6 | ValeIaco | 53 | 0 | 20 | 0.1090Ξ | 28/03/2024 12:36 |
||
5 | Kotch | 21 | 0 | 1 | 0.0046Ξ | 26/10/2023 09:57 |
||
4 | ValeIaco | 53 | 0 | 20 | 0.1090Ξ | 11/08/2022 08:13 |
||
3 | Kotch | 21 | 0 | 1 | 0.0046Ξ | 02/05/2022 14:41 |
||
2 | Cucubomber | 0 | 0 | 0 | 0.0000Ξ | 29/04/2022 10:26 |
||
1 | karanta (very responsive on discord) | 2 | 1 | 0 | 0.0247Ξ | 22/04/2022 07:37 |
0.0500Ξ |