Lorenzo Montipò : card 2022 limited 165
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
8 | S2T | 19 | 1 | 0 | 0.0001Ξ | 13/08/2024 21:15 |
0.0052Ξ | |
7 | Lucha | 0 | 0 | 0 | 0.0000Ξ | 30/05/2024 22:59 |
0.0030Ξ | +73.33% |
6 | Sal Paradise | 0 | 0 | 0 | 0.0000Ξ | 26/05/2024 02:37 |
0.0023Ξ | +30.43% |
5 | SellersUK | 8 | 1 | 0 | 0.0012Ξ | 26/03/2024 13:52 |
0.0034Ξ | -32.35% |
4 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 01/02/2024 10:36 |
||
3 | LoreDago91 | 12 | 2 | 3 | 0.0046Ξ | 31/10/2023 17:10 |
||
2 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 27/10/2023 19:56 |
0.0126Ξ | |
1 | anonymous-d969b1db-a228-4d49-8824-369666972d06 | 18 | 0 | 0 | 0.0000Ξ | 08/03/2023 11:12 |