Lucas Gourna-Douath : card 2022 limited 42
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
9 | Winterhoode (open for offers) | 0 | 0 | 0 | 0.0000Ξ | 0.0010Ξ | ||
8 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 0.0010Ξ | 0 | |
7 | satonio | 0 | 0 | 0 | 0.0000Ξ | |||
6 | Lez2310 - Swap/trade min.115% | 3 | 0 | 0 | 0.0000Ξ | |||
5 | DavmaxTamtam (open to offers) | 3 | 0 | 0 | 0.0000Ξ | 0.0047Ξ | ||
4 | basilbot | 0 | 0 | 0 | 0.0000Ξ | |||
3 | Turbofurbo | 5 | 0 | 0 | 0.0000Ξ | 0.0114Ξ | ||
2 | SQUADRA_S19 | 1 | 0 | 0 | 0.0000Ξ | 0.0071Ξ | +60.56% | |
1 | PolmanPT | 2 | 0 | 0 | 0.0000Ξ | 0.0104Ξ | -31.73% |
PolmanPT
GW 355 global all_star : 364th - 398.51 points
Test on So5 simulatorGW 355 global all_star : 364th - 398.51 points