Lucho Acosta : card 2021 rare 45
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
13 | Mowin29 | 0 | 0 | 0 | 0.0000Ξ | 14/01/2025 16:14 |
0.0136Ξ | |
12 | RotheRe | 0 | 0 | 0 | 0.0000Ξ | 10/01/2025 14:53 |
0.0127Ξ | +7.09% |
11 | Jpzuyd | 0 | 0 | 0 | 0.0000Ξ | 18/11/2024 20:12 |
0.0067Ξ | +89.55% |
10 | The King 59350 | 12 | 0 | 0 | 0.0000Ξ | 08/08/2024 09:10 |
||
9 | crAAckito - GALLERY FOR SALE | 27 | 7 | 1 | 0.0485Ξ | 15/02/2024 13:29 |
0.1149Ξ | |
8 | only trading for Bundesliga cards | 40 | 6 | 6 | 0.1220Ξ | 06/09/2022 20:04 |
||
7 | SGD Warrior (swaps & buying cards/bundles) | 1 | 0 | 0 | 0.0000Ξ | 02/09/2022 11:43 |
||
6 | CaniSports | 14 | 3 | 7 | 0.0925Ξ | 20/05/2022 07:20 |
||
5 | Superousmane | 0 | 0 | 0 | 0.0000Ξ | 16/05/2022 20:01 |
||
4 | Shogy's | 17 | 2 | 9 | 0.0522Ξ | 13/01/2022 14:59 |
||
3 | Ygohs | 14 | 1 | 5 | 0.0137Ξ | 24/08/2021 18:42 |
||
2 | Shogy's | 17 | 2 | 9 | 0.0522Ξ | 29/07/2021 19:41 |
||
1 | Ygohs | 14 | 1 | 5 | 0.0137Ξ | 29/07/2021 06:39 |
0.1270Ξ |