Luis Suárez : card 2024 limited 134
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | Neilime | 9 | 0 | 0 | 0.0000Ξ | 11/09/2024 19:19 |
0.0047Ξ | |
5 | Koning Joeri | 0 | 0 | 0 | 0.0000Ξ | 03/07/2024 14:52 |
0.0046Ξ | +2.17% |
4 | nicolacoin | 1 | 0 | 0 | 0.0000Ξ | 15/06/2024 10:58 |
||
3 | anonymous-6888fe39-3204-4f30-ad31-a2614cb7c073 | 0 | 0 | 0 | 0.0000Ξ | 15/06/2024 08:00 |
||
2 | basilbot | 0 | 0 | 0 | 0.0000Ξ | 13/06/2024 20:36 |
||
1 | Djm45 | 7 | 0 | 1 | 0.0036Ξ | 21/04/2024 16:17 |
0.0149Ξ |