Luis Amarilla : card 2023 rare 11

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
17 angioletto33 6 0 0 0.0000Ξ direct_offer
16 satonio 0 0 0 0.0000Ξ direct_offer
15 stichguy 4 0 0 0.0000Ξ 0.0080Ξ
14 felinbiere 1 0 0 0.0000Ξ 0.0072Ξ+11.11%
13 satonio 0 0 0 0.0000Ξ direct_offer
12 TropicanaSorare 1 0 1 0.0026Ξ direct_offer
11 Sir Hiss - The Swap Bot 0 0 0 0.0000Ξ direct_offer
10 InoGabrielle 0 0 0 0.0000Ξ direct_offer
9 UAZ 5 0 0 0.0000Ξ direct_offer
8 InoGabrielle 0 0 0 0.0000Ξ direct_offer
7 atlasfc 1 0 0 0.0000Ξ 0.0170Ξ
6 Makk 8 1 2 0.0139Ξ 0.0300Ξ-43.33%
5 albertodv84 0 0 0 0.0000Ξ direct_offer
4 PawelTrader 0 0 0 0.0000Ξ direct_offer
3 WelshMatt 5 1 1 0.0074Ξ direct_offer
2 Bigbryan62 no limited card swaps 0 0 0 0.0000Ξ direct_offer
1 Sorare BCN 1 0 0 0.0000Ξ 0.0886Ξ

Sorare BCN
GW 360 global cap : 9th - 345.8 points
Test on So5 simulator
0 - 0

76

90'
0 - 0

67

90'
1 - 1

27

61'
1 - 0

85

90'
2 - 1

91

74'



(0.0886Ξ)
Thresholds : $50.00