Juninho Capixaba : card 2022 limited 234
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
8 | Fibre | 31 | 3 | 0 | 0.0003Ξ | 0.0098Ξ | ||
7 | ImFRLS | 0 | 0 | 0 | 0.0000Ξ | 0.0092Ξ | +6.52% | |
6 | DemandKill | 1 | 0 | 0 | 0.0000Ξ | 0.0051Ξ | +80.39% | |
5 | BakaJonko14 (Make me an offer) | 0 | 0 | 0 | 0.0000Ξ | |||
4 | Kingslayer84 | 0 | 0 | 0 | 0.0000Ξ | 0.0050Ξ | ||
3 | TurkishLeagueMaster | 0 | 0 | 0 | 0.0000Ξ | 0.0045Ξ | +11.11% | |
2 | FrancescoTumminia | 0 | 0 | 0 | 0.0000Ξ | 0.0049Ξ | -8.16% | |
1 | BeppeM90 | 0 | 0 | 0 | 0.0000Ξ | 0.0061Ξ | -19.67% |
BeppeM90
GW 297 global all_star : 400th - 336.47 points
Test on So5 simulatorGW 297 global all_star : 400th - 336.47 points