Don't forget, my gallery is for sale! --> HERE

Mamadou Fall : card 2020 rare 32

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
15 TalhaKynk 10 0 0 0.0000Ξ 0.0373Ξ
14 Jackpucka 0 0 0 0.0000Ξ 0.0376Ξ-0.8%
13 SORARE GALAXY 1 0 0 0.0000Ξ direct_offer
12 RookieSorare 0 0 0 0.0000Ξ direct_offer
11 Cikytheoriginal 0 0 0 0.0000Ξ direct_offer
10 PawelTrader 0 0 0 0.0000Ξ direct_offer
9 Sakomako 6 1 0 0.0029Ξ 0.0195Ξ
8 bukolix 1 0 1 0.0017Ξ direct_offer
7 Vins-FCL 0 0 0 0.0000Ξ 0.0199Ξ
6 PawelTrader 0 0 0 0.0000Ξ direct_offer
5 RileyJohn 3 0 1 0.0009Ξ direct_offer
4 Youngy99 #UTL 1 0 0 0.0000Ξ direct_offer
3 RileyJohn 3 0 1 0.0009Ξ 0.0090Ξ
2 CG_ATM 13 0 2 0.0073Ξ 0.0210Ξ-57.14%
1 alellera29 1 0 1 0.0021Ξ auction
0.0210Ξ
0