Don't forget, my gallery is for sale! --> HERE

Mamadou Fall : card 2021 rare 24

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
18 sho0418 23 0 0 0.0000Ξ 0.0219Ξ
17 Manu.h22 0 0 0 0.0000Ξ 0.0430Ξ-49.07%
16 Khalmendor 1 0 0 0.0000Ξ 0.0360Ξ+19.44%
15 So.Greve 8 0 1 0.0025Ξ 0.0445Ξ-19.1%
14 Longdong46 6 0 0 0.0000Ξ 0.0249Ξ+78.71%
13 Halesy 0 0 0 0.0000Ξ 0.0259Ξ-3.86%
12 Jorge Mechon 2 0 1 0.0021Ξ 0.0242Ξ+7.02%
11 Camp0 0 0 0 0.0000Ξ 0.0214Ξ+13.08%
10 HarryPhatter 0 0 0 0.0000Ξ 0.0240Ξ-10.83%
9 ugureren 2 0 0 0.0000Ξ 0.0232Ξ+3.45%
8 Jorge Mechon 2 0 1 0.0021Ξ 0.0195Ξ+18.97%
7 Sorare Brazil 3 0 0 0.0000Ξ 0.0350Ξ-44.29%
6 Yawru 1 0 0 0.0000Ξ direct_offer
5 Open for Offers - Always Online - Canavar_97 2 0 1 0.0028Ξ 0.0270Ξ
4 GÖZTEPE(ETH ONLY) 1 0 0 0.0000Ξ 0.0260Ξ+3.85%
3 83114610 2 0 0 0.0000Ξ 0.0073Ξ+256.16%
2 SamuLaga 0 0 0 0.0000Ξ 0.0116Ξ-37.07%
1 Hassanis 0 0 0 0.0000Ξ auction
0.0121Ξ
-4.13%