Don't forget, my gallery is for sale! --> HERE

Nolito : card 2021 rare 35

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
10 Jun1orMtg ( open to trade sent offer ) 13 0 1 0.0032Ξ 0.0667Ξ
9 Olympique de Lithuania 9 0 3 0.0122Ξ 0.0268Ξ+148.88%
8 extremnasenbaer21 4 0 1 0.0024Ξ 0.0115Ξ+133.04%
7 anonymous-4a7b80b1-8a9a-4988-a565-f3301fc5a4a8 0 0 0 0.0000Ξ direct_offer
6 anonymous-69e4628f-bb84-4ecf-8043-2d1c2585ee48 1 0 0 0.0000Ξ direct_offer
5 PawelTrader 0 0 0 0.0000Ξ direct_offer
4 Sorkweed 10 0 0 0.0000Ξ direct_offer
3 anonymous-1ea5ff5a-8c1c-4ee8-9a97-0940e669a36e 0 0 0 0.0000Ξ direct_offer
2 Sorkweed 10 0 0 0.0000Ξ 0.0400Ξ
1 Ruqster 0 0 0 0.0000Ξ auction
0.0360Ξ
+11.11%