Manu Barreiro : card 2022 limited 32
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
7 | satonio | 0 | 0 | 0 | 0.0000Ξ | |||
6 | JamieRFC1872(Cash Only) | 0 | 0 | 0 | 0.0000Ξ | 0.0004Ξ | ||
5 | Jusmul | 0 | 0 | 0 | 0.0000Ξ | 0.0004Ξ | 0 | |
4 | Palace2345- open to all offers and swaps | 0 | 0 | 0 | 0.0000Ξ | |||
3 | GISALEGEND | 4 | 0 | 0 | 0.0000Ξ | 0.0009Ξ | ||
2 | Sorare_Hakz | 2 | 0 | 0 | 0.0000Ξ | 0.0030Ξ | -70% | |
1 | SusanaBarbosa | 0 | 0 | 0 | 0.0000Ξ | 0.0028Ξ | +7.14% |
SusanaBarbosa
GW 312 special weekly Underdog Limited : 1189th - 256.3 points
Test on So5 simulatorGW 312 special weekly Underdog Limited : 1189th - 256.3 points