Marc Mateu : card 2023 rare 7
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
10 | Venzi | 0 | 0 | 0 | 0.0000Ξ | 0.0004Ξ | ||
9 | L€V€NT | 1 | 0 | 0 | 0.0000Ξ | 0.0006Ξ | -33.33% | |
8 | Ruv - Swap Bot - Match my Listing Prices | 0 | 0 | 0 | 0.0000Ξ | |||
7 | Bandrews | 16 | 1 | 0 | 0.0002Ξ | 0.0062Ξ | ||
6 | JulienL16 | 3 | 0 | 0 | 0.0000Ξ | 0.0050Ξ | +24% | |
5 | satonio | 0 | 0 | 0 | 0.0000Ξ | |||
4 | Yvi562a | 27 | 1 | 1 | 0.0079Ξ | 0.0350Ξ | ||
3 | Balfa13_ | 4 | 0 | 2 | 0.0126Ξ | 0.0516Ξ | -32.17% | |
2 | SamuLaga | 3 | 0 | 2 | 0.0154Ξ | 0.0199Ξ | +159.3% | |
1 | AnnAnn(swap 125%) | 0 | 0 | 0 | 0.0000Ξ | 0.0077Ξ | +27.56% |
AnnAnn(swap 125%)
GW 409 second_division europe : 68th - 331.72 points
Test on So5 simulatorGW 409 second_division europe : 68th - 331.72 points