Marco Ruben : card 2020 rare 56

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
11 MrStaub (Open for Offers) 0 0 0 0.0000Ξ 0.0050Ξ
10 Raikonen 0 0 0 0.0000Ξ 0.0050Ξ0
9 KarmaLion 1 0 0 0.0000Ξ 0.0651Ξ-92.32%
8 athwalas 0 0 0 0.0000Ξ 0.0550Ξ+18.36%
7 _biGGie_ 0 0 0 0.0000Ξ 0.0230Ξ+139.13%
6 Como 1907 -> trade min. 120% 1 0 0 0.0000Ξ 0.0230Ξ0
5 ginette 11 2 3 0.0429Ξ 0.1568Ξ-85.33%
4 IamOlinho 0 0 0 0.0000Ξ 0.1000Ξ+56.8%
3 Gabin11 1 0 1 0.0013Ξ 0.0710Ξ+40.85%
2 JoanGr / All for sale/swap +115% 0 0 0 0.0000Ξ 0.0600Ξ+18.33%
1 Team Vendetta 16 1 10 0.0195Ξ auction
0.0110Ξ
+445.45%