Mario Götze : card 2021 rare 55

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
29 Cewe 41 0 15 0.0685Ξ direct_offer
28 C&E 0 0 0 0.0000Ξ direct_offer
27 ANDE 8 0 2 0.0106Ξ direct_offer
26 Cewe 41 0 15 0.0685Ξ direct_offer
25 ANDE 8 0 2 0.0106Ξ direct_offer
24 Cewe 41 0 15 0.0685Ξ direct_offer
23 ANDE 8 0 2 0.0106Ξ direct_offer
22 Cewe 41 0 15 0.0685Ξ direct_offer
21 ANDE 8 0 2 0.0106Ξ direct_offer
20 Cewe 41 0 15 0.0685Ξ direct_offer
19 ANDE 8 0 2 0.0106Ξ direct_offer
18 Cewe 41 0 15 0.0685Ξ direct_offer
17 wesylew 1 0 0 0.0000Ξ direct_offer
16 Cewe 41 0 15 0.0685Ξ direct_offer
15 ANDE 8 0 2 0.0106Ξ direct_offer
14 Tybaxx 1 0 0 0.0000Ξ direct_offer
13 ANDE 8 0 2 0.0106Ξ direct_offer
12 Cewe 41 0 15 0.0685Ξ direct_offer
11 ANDE 8 0 2 0.0106Ξ direct_offer
10 Cewe 41 0 15 0.0685Ξ direct_offer
9 ANDE 8 0 2 0.0106Ξ direct_offer
8 Cewe 41 0 15 0.0685Ξ 0.1870Ξ
7 Navedog 4 1 1 0.0126Ξ direct_offer
6 Puskas 0 0 0 0.0000Ξ direct_offer
5 Expensive Sockets 0 0 0 0.0000Ξ 0.3100Ξ
4 Open for Offers (ETH or Swaps 110%+ Value) 0 0 0 0.0000Ξ direct_offer
3 Azcarly 13 4 1 0.0511Ξ direct_offer
2 jordanpaul 4 2 1 0.0212Ξ 0.3490Ξ
1 AlexRegourd 0 0 0 0.0000Ξ auction
0.3300Ξ
+5.76%