Mario Lemina : card 2023 limited 286
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
10 | statbirt | 3 | 0 | 0 | 0.0000Ξ | 06/12/2024 02:32 |
0.0009Ξ | |
9 | ZenLock | 0 | 0 | 0 | 0.0000Ξ | 06/12/2024 01:08 |
||
8 | LA BAC | 2 | 0 | 0 | 0.0000Ξ | 25/11/2024 20:43 |
||
7 | satonio | 0 | 0 | 0 | 0.0000Ξ | 03/10/2024 19:12 |
||
6 | teddy333 | 4 | 1 | 0 | 0.0001Ξ | 28/08/2024 17:42 |
||
5 | satonio | 0 | 0 | 0 | 0.0000Ξ | 28/08/2024 01:17 |
||
4 | jmurphy9 | 0 | 0 | 0 | 0.0000Ξ | 27/08/2024 14:37 |
||
3 | anonymous-cef4c508-5b4b-4bc7-906d-5a588d7ed75f | 1 | 0 | 0 | 0.0000Ξ | 26/02/2024 19:27 |
0.0031Ξ | |
2 | llizrt127 | 2 | 0 | 0 | 0.0000Ξ | 07/02/2024 16:33 |
0.0035Ξ | -11.43% |
1 | Hammyboy2010 - up for trades | 0 | 0 | 0 | 0.0000Ξ | 03/02/2024 14:19 |
0.0029Ξ | +20.69% |