Martin Terrier : card 2022 limited 93
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
10 | TheRenegadee | 22 | 2 | 0 | 0.0001Ξ | 03/01/2024 20:00 |
||
9 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 28/12/2023 12:51 |
||
8 | Pitterson | 10 | 0 | 0 | 0.0000Ξ | 02/09/2023 09:50 |
||
7 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 31/08/2023 15:42 |
||
6 | DSG-78 | 0 | 0 | 0 | 0.0000Ξ | 31/08/2023 13:49 |
||
5 | Michaux (Only CASH - ✅ SWAP 120%) | 0 | 0 | 0 | 0.0000Ξ | 30/08/2023 18:00 |
||
4 | Tonio5322 | 0 | 0 | 0 | 0.0000Ξ | 30/06/2023 11:37 |
0.0380Ξ | |
3 | MessiMessiMessi | 0 | 0 | 0 | 0.0000Ξ | 05/01/2023 05:11 |
0.0593Ξ | -35.92% |
2 | ToniJuventino | 2 | 1 | 0 | 0.0010Ξ | 16/12/2022 18:01 |
0.1940Ξ | -69.43% |
1 | Camel trade 115% deal > discord | 0 | 0 | 0 | 0.0000Ξ | 16/12/2022 05:35 |
0.1745Ξ | +11.17% |