Matías Viña : card 2021 limited 248
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | ViiPeRz_Kenn | 0 | 0 | 0 | 0.0000Ξ | 16/11/2024 13:47 |
0.0001Ξ | |
5 | SRMonkey 🐒 | 2 | 1 | 0 | 0.0011Ξ | 24/06/2024 10:49 |
0.0026Ξ | -96.15% |
4 | Rodasmga | 1 | 0 | 0 | 0.0000Ξ | 13/04/2024 22:50 |
0.0013Ξ | +100% |
3 | Henrique13Galo | 18 | 2 | 3 | 0.0026Ξ | 04/05/2023 19:22 |
||
2 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 18/01/2023 14:56 |
||
1 | SIKULAMENTE | 3 | 0 | 0 | 0.0000Ξ | 28/05/2022 11:00 |
0.0353Ξ |