Don't forget, my gallery is for sale! --> HERE

Matthew Sorinola : card 2021 limited 107

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
12 Beuneu 1 0 0 0.0000Ξ 0.0003Ξ
11 LB11 0 0 0 0.0000Ξ direct_offer
10 VBB CHEETAH 2 0 0 0.0000Ξ 0.0005Ξ
9 satonio 0 0 0 0.0000Ξ 0.0006Ξ-16.67%
8 BR1770N 1 0 0 0.0000Ξ 0.0026Ξ-76.92%
7 Jorge1176 11 1 0 0.0001Ξ 0.0038Ξ-31.58%
6 "Im an Assistant Regional Manager" 0 0 0 0.0000Ξ 0.0030Ξ+26.67%
5 DONNY19 2 0 0 0.0000Ξ 0.0065Ξ-53.85%
4 Mblancsg 0 0 0 0.0000Ξ 0.0024Ξ+170.83%
3 PawelTrader 0 0 0 0.0000Ξ direct_offer
2 Ker$u 1 0 0 0.0000Ξ 0.0039Ξ
1 Abrakadam23 3 0 0 0.0000Ξ auction
0.0030Ξ
+30%