Mauricio Martínez : card 2020 rare 13
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | TRADE = BAN | 9 | 0 | 2 | 0.0159Ξ | 05/06/2023 18:10 |
0.0170Ξ | |
5 | ShawnOcker | 16 | 0 | 0 | 0.0000Ξ | 07/12/2021 18:05 |
0.0210Ξ | -19.05% |
4 | NewellsCarajo🇦🇷 | 5 | 0 | 2 | 0.0028Ξ | 21/08/2021 22:25 |
0.0090Ξ | +133.33% |
3 | Guigui2414 | 0 | 0 | 0 | 0.0000Ξ | 21/08/2021 11:23 |
||
2 | Marbelo | 7 | 0 | 0 | 0.0000Ξ | 17/05/2021 22:32 |
||
1 | Juliofrance | 4 | 0 | 0 | 0.0000Ξ | 01/05/2021 19:13 |
0.0208Ξ |