Mehmet Yıldırım : card 2021 limited 167

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
29 anonymous-f3589f82-0585-4746-83d0-087b33338c9f 0 0 0 0.0000Ξ 0.0172Ξ
28 nego 0 0 0 0.0000Ξ 0.0170Ξ+1.18%
27 anonymous-f8869405-3ce8-4fdb-b89a-70532ee30e61 0 0 0 0.0000Ξ 0.0084Ξ+102.38%
26 anonymous-96190108-bf78-4433-bdab-3190654f5fad 0 0 0 0.0000Ξ 0.0004Ξ+2000%
25 Cheap Cards 0 0 0 0.0000Ξ 0.0003Ξ+33.33%
24 anonymous-bf994ab8-a3c9-4ab4-82e2-a9c0a060e364 0 0 0 0.0000Ξ 0.0215Ξ-98.6%
23 anonymous-a8d38ce9-2738-438b-9714-4293978f9e2c 0 0 0 0.0000Ξ 0.0004Ξ+5275%
22 anonymous-1d1a7046-bee6-4780-b6e2-e0fbdf786eab 0 0 0 0.0000Ξ 0.0003Ξ+33.33%
21 Cagunross 0 0 0 0.0000Ξ 0.0003Ξ0
20 anonymous-99706ff1-5acb-4823-87c3-b50ae5b53263 0 0 0 0.0000Ξ 0.0003Ξ0
19 anonymous-d0b8de36-efca-409e-bf78-7748417ed974 0 0 0 0.0000Ξ 0.0178Ξ-98.31%
18 anonymous-b11e641d-ce52-4478-9dab-af0e021b2552 0 0 0 0.0000Ξ 0.0004Ξ+4350%
17 anonymous-1d1a7046-bee6-4780-b6e2-e0fbdf786eab 0 0 0 0.0000Ξ 0.0003Ξ+33.33%
16 anonymous-d0b8de36-efca-409e-bf78-7748417ed974 0 0 0 0.0000Ξ 0.0127Ξ-97.64%
15 anonymous-9f93fe86-47d5-4e90-b7f8-68828ceca80f 0 0 0 0.0000Ξ 0.0155Ξ-18.06%
14 anonymous-86fe55f9-ca39-43f4-924b-23f35f4c078b 0 0 0 0.0000Ξ 0.0004Ξ+3775%
13 Francesco Botti 0 0 0 0.0000Ξ 0.0003Ξ+33.33%
12 anonymous-482b3d80-4d86-486a-a488-7e9c84055453 0 0 0 0.0000Ξ 0.0148Ξ-97.97%
11 anonymous-1951f7b8-1f93-4e94-a76b-4d67b6bde066 0 0 0 0.0000Ξ 0.0149Ξ-0.67%
10 anonymous-634812b2-6603-4f8b-89d4-e3caf87cf7d2 0 0 0 0.0000Ξ 0.0004Ξ+3625%
9 Bellona 0 0 0 0.0000Ξ 0.0003Ξ+33.33%
8 anonymous-a8d38ce9-2738-438b-9714-4293978f9e2c 0 0 0 0.0000Ξ 0.0149Ξ-97.99%
7 anonymous-634812b2-6603-4f8b-89d4-e3caf87cf7d2 0 0 0 0.0000Ξ 0.0004Ξ+3625%
6 anonymous-1d1a7046-bee6-4780-b6e2-e0fbdf786eab 0 0 0 0.0000Ξ 0.0003Ξ+33.33%
5 anonymous-ab777961-af9d-4b86-a2f4-ae6c4f4b8374 0 0 0 0.0000Ξ 0.0056Ξ-94.64%
4 anonymous-b6de03b4-9ba6-47d5-a363-1b7f3b89c39e 0 0 0 0.0000Ξ 0.0056Ξ0
3 anonymous-9d7872fb-7b9e-4c3c-b967-a65a67fed808 0 0 0 0.0000Ξ 0.0004Ξ+1300%
2 Mastermind17 0 0 0 0.0000Ξ 0.0003Ξ+33.33%
1 tmclaro 0 0 0 0.0000Ξ auction
0.0005Ξ
-40%