Michaël Heylen : card 2020 rare 51

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
22 PawelTrader 0 0 0 0.0000Ξ direct_offer
21 Juan Primo - Open to trades/offers 2 0 0 0.0000Ξ 0.0063Ξ
20 PawelTrader 0 0 0 0.0000Ξ direct_offer
19 Gweginho - Open to win/win trades 1 0 0 0.0000Ξ 0.0128Ξ
18 starkson - ETH ore swap 0 0 0 0.0000Ξ 0.0105Ξ+21.9%
17 BrunoJover 1 0 0 0.0000Ξ 0.0115Ξ-8.7%
16 Francesco15 0 0 0 0.0000Ξ 0.0171Ξ-32.75%
15 Fritzy 1 0 0 0.0000Ξ 0.0149Ξ+14.77%
14 taachogam 0 0 0 0.0000Ξ 0.0115Ξ+29.57%
13 msgl (only eth, pls) 3 0 1 0.0010Ξ 0.0130Ξ-11.54%
12 Sebiferi 0 0 0 0.0000Ξ 0.0110Ξ+18.18%
11 JIMMY_97 (buy L/R max 80%) 2 0 0 0.0000Ξ 0.0100Ξ+10%
10 Two Bob 0 0 0 0.0000Ξ direct_offer
9 Sorareactus.fr ! 2 0 0 0.0000Ξ direct_offer
8 Jordan2949 0 0 0 0.0000Ξ 0.0140Ξ
7 Mettb7 0 0 0 0.0000Ξ 0.0150Ξ-6.67%
6 Angels of Legends 0 0 0 0.0000Ξ 0.0110Ξ+36.36%
5 Horns And Hooves Company 0 0 0 0.0000Ξ 0.0080Ξ+37.5%
4 Simchatov 1 0 0 0.0000Ξ 0.0090Ξ-11.11%
3 teoboom10 0 0 0 0.0000Ξ 0.0130Ξ-30.77%
2 MichalisIoannides 0 0 0 0.0000Ξ 0.0160Ξ-18.75%
1 LoicMichelas 0 0 0 0.0000Ξ auction
0.0190Ξ
-15.79%