Miguel Brizuela : card 2022 limited 210
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
9 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | |||
8 | Brandez84 | 3 | 0 | 0 | 0.0000Ξ | 0.0022Ξ | ||
7 | CollectionsCanarias | 0 | 0 | 0 | 0.0000Ξ | 0.0024Ξ | -8.33% | |
6 | Sueco dv Carquistäo | 0 | 0 | 0 | 0.0000Ξ | 0.0017Ξ | +41.18% | |
5 | Palace2345- open to all offers and swaps | 0 | 0 | 0 | 0.0000Ξ | 0.0014Ξ | +21.43% | |
4 | Cheyenne78 | 0 | 0 | 0 | 0.0000Ξ | |||
3 | benjimade | 0 | 0 | 0 | 0.0000Ξ | 0.0007Ξ | ||
2 | ScudzTV | 0 | 0 | 0 | 0.0000Ξ | |||
1 | Team FutjeHooor | 0 | 0 | 0 | 0.0000Ξ | 0.0019Ξ |
Team FutjeHooor
GW 314 special weekly Underdog Limited : 1325th - 254.6 points
Test on So5 simulatorGW 314 special weekly Underdog Limited : 1325th - 254.6 points