Milan Đurić : card 2021 limited 211

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
15 Danilotto87 26 3 2 0.0020Ξ direct_offer
14 Vobi 25 0 0 0.0000Ξ direct_offer
13 Pojak 1 0 0 0.0000Ξ 0.0075Ξ
12 JrodWalts (Open to trade 115%) 0 0 0 0.0000Ξ 0.0054Ξ+38.89%
11 itamarcohenn 1 0 0 0.0000Ξ 0.0082Ξ-34.15%
10 Hiraqo 0 0 0 0.0000Ξ 0.0072Ξ+13.89%
9 WEDRAS 0 0 0 0.0000Ξ 0.0055Ξ+30.91%
8 White1999 0 0 0 0.0000Ξ 0.0110Ξ-50%
7 Luim 0 0 0 0.0000Ξ 0.0078Ξ+41.03%
6 Pablo Esorare 0 0 0 0.0000Ξ 0.0085Ξ-8.24%
5 Prince7900 0 0 0 0.0000Ξ 0.0079Ξ+7.59%
4 name : Personne 2 1 0 0.0038Ξ 0.0050Ξ+58%
3 J. M. 91 0 0 0 0.0000Ξ 0.0042Ξ+19.05%
2 spurs88 1 0 0 0.0000Ξ 0.0075Ξ-44%
1 eli.aquim 0 0 0 0.0000Ξ bundled_auction
0.0024Ξ
+212.5%