Kim Min-Jun : card 2020 rare 5

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
17 achene 9 1 1 0.0014Ξ 0.0017Ξ
16 Black Knight 0 0 0 0.0000Ξ direct_offer
15 FcVuache 3 0 0 0.0000Ξ 0.0420Ξ
14 3umcrack 2 0 0 0.0000Ξ direct_offer
13 PawelTrader 0 0 0 0.0000Ξ direct_offer
12 pangoasis 13 0 1 0.0000Ξ 0.1200Ξ
11 sefrota 3 0 0 0.0000Ξ 0.1150Ξ+4.35%
10 anonymous-54a0681a-f6f2-4eb1-80b2-b588db31a874 2 0 2 0.0027Ξ direct_offer
9 anonymous-77247bed-f7f7-4666-9403-6d016a5b1094 1 0 0 0.0000Ξ direct_offer
8 anonymous-762f354b-8f39-4223-bf78-e57933ebca71 4 0 1 0.0004Ξ direct_offer
7 Zell.(ETH only) - dircord Minhduc#5076 - sell all 2 0 0 0.0000Ξ direct_offer
6 anonymous-77247bed-f7f7-4666-9403-6d016a5b1094 1 0 0 0.0000Ξ direct_offer
5 Minh duc 0 0 0 0.0000Ξ direct_offer
4 anonymous-762f354b-8f39-4223-bf78-e57933ebca71 4 0 1 0.0004Ξ direct_offer
3 Minh duc 0 0 0 0.0000Ξ direct_offer
2 ForChamp 2 0 0 0.0000Ξ 0.0140Ξ
1 Jobra (I dont swap) 0 0 0 0.0000Ξ auction
0.0110Ξ
+27.27%