Miquel Parera : card 2023 limited 403
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
4 | INTEC | 0 | 0 | 0 | 0.0000Ξ | 09/10/2024 02:54 |
||
3 | anonymous-f32e56f2-c9bc-41f6-8316-9071bc4fd5b7 | 8 | 0 | 0 | 0.0000Ξ | 18/07/2024 17:12 |
||
2 | Pancawarna | 0 | 0 | 0 | 0.0000Ξ | 18/07/2024 07:40 |
||
1 | Ya__Rohim | 0 | 0 | 0 | 0.0000Ξ | 17/07/2024 18:25 |
0.0003Ξ |