Miro Muheim : card 2022 limited 187
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
9 | VinceP | 0 | 0 | 0 | 0.0000Ξ | 22/12/2024 13:28 |
||
8 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 20/12/2024 14:48 |
||
7 | sadry | 9 | 3 | 0 | 0.0006Ξ | 10/09/2024 18:23 |
0.0090Ξ | |
6 | Frenchize | 7 | 0 | 0 | 0.0000Ξ | 25/09/2023 06:15 |
0.0012Ξ | +650% |
5 | JrodWalts (Open to trade 115%) | 0 | 0 | 0 | 0.0000Ξ | 19/09/2023 09:09 |
||
4 | Marvin11001 | 2 | 0 | 1 | 0.0009Ξ | 22/08/2023 07:54 |
0.0031Ξ | |
3 | JacksKing | 0 | 0 | 0 | 0.0000Ξ | 08/08/2023 08:16 |
0.0022Ξ | +40.91% |
2 | JanLuca144 | 1 | 0 | 0 | 0.0000Ξ | 13/07/2023 12:18 |
0.0023Ξ | -4.35% |
1 | edolino09 | 6 | 0 | 0 | 0.0000Ξ | 21/02/2023 19:14 |
0.0038Ξ | -39.47% |
edolino09
GW 347 global cap Cap 240 : 508th - 326.1 points
Test on So5 simulatorGW 347 global cap Cap 240 : 508th - 326.1 points