Moi Gómez : card 2022 rare 3
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
8 | FBL_Thinker | 0 | 0 | 0 | 0.0000Ξ | |||
7 | Caralal1 | 24 | 1 | 5 | 0.0335Ξ | 0.1009Ξ | ||
6 | Blue aardvark (cash) | 0 | 0 | 0 | 0.0000Ξ | 0.1000Ξ | +0.9% | |
5 | Ismaaael21 | 3 | 0 | 2 | 0.0210Ξ | 0.0630Ξ | +58.73% | |
4 | Luciano0306 | 1 | 0 | 0 | 0.0000Ξ | 0.0750Ξ | -16% | |
3 | Dolphins 1978 | 1 | 0 | 1 | 0.0028Ξ | |||
2 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | |||
1 | Kefaaaa01 | 0 | 0 | 0 | 0.0000Ξ | 0.1070Ξ |
Kefaaaa01
GW 306 special weekly Specialist Limited : 58th - 348.2 points
Test on So5 simulatorGW 306 special weekly Specialist Limited : 58th - 348.2 points