Moses Usor : card 2022 limited 19
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
9 | Christ Lala | 25 | 2 | 2 | 0.0014Ξ | |||
8 | iptv | 3 | 0 | 0 | 0.0000Ξ | |||
7 | Christ Lala | 25 | 2 | 2 | 0.0014Ξ | |||
6 | iptv | 3 | 0 | 0 | 0.0000Ξ | |||
5 | Christ Lala | 25 | 2 | 2 | 0.0014Ξ | |||
4 | anonymous-6e584885-b6c9-459d-8717-d503c9e16f77 | 1 | 0 | 0 | 0.0000Ξ | |||
3 | Christ Lala | 25 | 2 | 2 | 0.0014Ξ | |||
2 | iptv | 3 | 0 | 0 | 0.0000Ξ | |||
1 | Christ Lala | 25 | 2 | 2 | 0.0014Ξ | 0.0072Ξ |
Christ Lala
GW 353 global all_star : 1514th - 360.55 points
Test on So5 simulatorGW 353 global all_star : 1514th - 360.55 points