Nahuel Molina : card 2021 limited 169

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
10 Herra 44 3 1 0.0016Ξ 0.0040Ξ
9 Ballbagger 0 0 0 0.0000Ξ 0.0060Ξ-33.33%
8 Neore59 8 1 0 0.0002Ξ 0.0035Ξ+71.43%
7 Pacôme_ttt 0 0 0 0.0000Ξ 0.0112Ξ-68.75%
6 El condor (open Offers swap + 120 % no t5 no t4 ) 1 0 0 0.0000Ξ direct_offer
5 Palace2345- open to all offers and swaps 0 0 0 0.0000Ξ 0.0078Ξ
4 HugoSoRare31 1 0 0 0.0000Ξ 0.0087Ξ-10.34%
3 Manio890 16 4 0 0.0099Ξ 0.0205Ξ-57.56%
2 IceAce 3 0 0 0.0000Ξ 0.0129Ξ+58.91%
1 bastipol 0 0 0 0.0000Ξ bundled_auction
0.0065Ξ
+98.46%