Naoki Yamada : card 2021 limited 275
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
14 | David9120 | 0 | 0 | 0 | 0.0000Ξ | 0.0006Ξ | ||
13 | Nathan Drake | 0 | 0 | 0 | 0.0000Ξ | |||
12 | JerreVdH | 0 | 0 | 0 | 0.0000Ξ | |||
11 | Superousmane | 0 | 0 | 0 | 0.0000Ξ | |||
10 | SorareKino (Very active) | 2 | 0 | 0 | 0.0000Ξ | 0.0007Ξ | ||
9 | anonymous-38d2cdb2-836a-44f7-8225-6e94cf2d7907 | 0 | 0 | 0 | 0.0000Ξ | 0.0044Ξ | -84.09% | |
8 | anonymous-eb848ac5-bb6f-4ef1-8949-2fabc9b4896f | 0 | 0 | 0 | 0.0000Ξ | |||
7 | anonymous-38d2cdb2-836a-44f7-8225-6e94cf2d7907 | 0 | 0 | 0 | 0.0000Ξ | 0.0006Ξ | ||
6 | Francesco Botti | 0 | 0 | 0 | 0.0000Ξ | 0.0004Ξ | +50% | |
5 | Holachica86 [ETH only, no swap] | 1 | 0 | 0 | 0.0000Ξ | |||
4 | Hyperloop86 | 0 | 0 | 0 | 0.0000Ξ | |||
3 | Holachica86 [ETH only, no swap] | 1 | 0 | 0 | 0.0000Ξ | 0.0004Ξ | ||
2 | gooral | 0 | 0 | 0 | 0.0000Ξ | 0.0007Ξ | -42.86% | |
1 | LoPo90 | 0 | 0 | 0 | 0.0000Ξ | 0.0004Ξ | -53.33% |
LoPo90
GW 248 global all_star : 2256th - 309.35 points
Test on So5 simulatorGW 248 global all_star : 2256th - 309.35 points