Navarone Foor : card 2022 limited 12
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
7 | Vitsokol82 | 0 | 0 | 0 | 0.0000Ξ | 0.0006Ξ | ||
6 | LukaTp | 0 | 0 | 0 | 0.0000Ξ | |||
5 | AlexBilly | 1 | 0 | 0 | 0.0000Ξ | |||
4 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 0.0013Ξ | ||
3 | Ben_Sorare | 0 | 0 | 0 | 0.0000Ξ | 0.0018Ξ | -27.78% | |
2 | Palace2345- open to all offers and swaps | 0 | 0 | 0 | 0.0000Ξ | |||
1 | Space Sorare | 0 | 0 | 0 | 0.0000Ξ | 0.0023Ξ |
Space Sorare
GW 353 global cap : 931st - 289.7 points
Test on So5 simulatorGW 353 global cap : 931st - 289.7 points