Noble Okello : card 2021 limited 353
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
7 | Roaring Fujin | 0 | 0 | 0 | 0.0000Ξ | 25/05/2022 08:22 |
0.0038Ξ | |
6 | ElDren | 0 | 0 | 0 | 0.0000Ξ | 24/05/2022 17:08 |
0.0037Ξ | +2.7% |
5 | .wltr | 0 | 0 | 0 | 0.0000Ξ | 23/05/2022 10:01 |
||
4 | SELL ALL !MAKE OFFERS | 0 | 0 | 0 | 0.0000Ξ | 22/04/2022 17:50 |
0.0034Ξ | |
3 | Under Floor Only | 1 | 0 | 0 | 0.0000Ξ | 21/04/2022 20:02 |
0.0028Ξ | +21.43% |
2 | LeaTranel | 0 | 0 | 0 | 0.0000Ξ | 14/04/2022 23:08 |
||
1 | EricBouyer | 0 | 0 | 0 | 0.0000Ξ | 14/04/2022 22:44 |
0.0041Ξ |