Don't forget, my gallery is for sale! --> HERE

Nuno Santos : card 2021 limited 154

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
24 GRPKTA - Offers & Trades Welcome 8 2 1 0.0008Ξ 0.0057Ξ
23 wfvmaxi123 (add eth to get a counteroffer) 1 0 0 0.0000Ξ 0.0107Ξ-46.73%
22 Trillfred 1 0 0 0.0000Ξ 0.0950Ξ-88.74%
21 wfvmaxi123 (add eth to get a counteroffer) 1 0 0 0.0000Ξ 0.0950Ξ0
20 Trillfred 1 0 0 0.0000Ξ direct_offer
19 MiguelNunes18 16 0 1 0.0008Ξ 0.0460Ξ
18 Purmine 1 1 0 0.0006Ξ 0.0430Ξ+6.98%
17 Special Price, No Bargaining Please 🟢 1 0 0 0.0000Ξ 0.0450Ξ-4.44%
16 Niprosto 0 0 0 0.0000Ξ 0.0460Ξ-2.17%
15 ManWill11 4 0 0 0.0000Ξ 0.0680Ξ-32.35%
14 T'Sorare 5 1 0 0.0116Ξ 0.0351Ξ+93.73%
13 Renschi98 3 1 0 0.0016Ξ 0.0285Ξ+23.16%
12 ant14 0 0 0 0.0000Ξ 0.0276Ξ+3.26%
11 SorareJosh (Open to Trades) 0 0 0 0.0000Ξ 0.0248Ξ+11.29%
10 sebibi 0 0 0 0.0000Ξ 0.0249Ξ-0.4%
9 Merols 0 0 0 0.0000Ξ direct_offer
8 OWNA 3 0 0 0.0000Ξ 0.0620Ξ
7 MrDrowning 1 0 0 0.0000Ξ 0.0450Ξ+37.78%
6 Greencats FC 3 2 0 0.0144Ξ 0.0198Ξ+127.27%
5 Philousweden 0 0 0 0.0000Ξ 0.0117Ξ+69.23%
4 Jaha303 1 0 0 0.0000Ξ 0.0064Ξ+82.81%
3 Santos_gabrio07 0 0 0 0.0000Ξ 0.0062Ξ+3.23%
2 FOOT-MAG 2 0 0 0.0000Ξ 0.0054Ξ+14.81%
1 keirenbegley 0 0 0 0.0000Ξ auction
0.0050Ξ
+8%