Oğuz Aydın : card 2021 limited 214
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
13 | ridr | 1 | 0 | 0 | 0.0000Ξ | 13/12/2024 14:36 |
||
12 | satonio | 0 | 0 | 0 | 0.0000Ξ | 13/12/2024 13:31 |
||
11 | legentil | 1 | 0 | 0 | 0.0000Ξ | 03/08/2024 16:42 |
||
10 | satonio | 0 | 0 | 0 | 0.0000Ξ | 23/07/2024 14:47 |
||
9 | HarrisonClarke | 0 | 0 | 0 | 0.0000Ξ | 24/06/2024 06:01 |
||
8 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 17/08/2023 07:22 |
||
7 | Kingragnar0134 | 1 | 0 | 0 | 0.0000Ξ | 09/08/2023 21:42 |
||
6 | Hcoltu | 0 | 0 | 0 | 0.0000Ξ | 09/08/2023 21:32 |
0.0015Ξ | |
5 | satonio | 0 | 0 | 0 | 0.0000Ξ | 04/08/2023 13:27 |
||
4 | Taygun | 8 | 0 | 0 | 0.0000Ξ | 06/04/2023 14:33 |
||
3 | Mehmeteber | 2 | 1 | 0 | 0.0005Ξ | 03/02/2023 11:54 |
||
2 | Taygun | 8 | 0 | 0 | 0.0000Ξ | 02/06/2022 18:05 |
0.0113Ξ | |
1 | DomaneDersim62 | 2 | 0 | 0 | 0.0000Ξ | 08/05/2022 18:24 |
0.0075Ξ | +50.67% |