Don't forget, my gallery is for sale! --> HERE

Ola Kamara : card 2020 rare 19

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
12 Carlbom97 0 0 0 0.0000Ξ 0.0060Ξ
11 Niemi 0 0 0 0.0000Ξ 0.0420Ξ-85.71%
10 PawelTrader 0 0 0 0.0000Ξ direct_offer
9 Wesley Sneijder 23 0 6 0.0260Ξ 0.1485Ξ
8 Waw4a 3 0 1 0.0008Ξ 0.1595Ξ-6.9%
7 Magnificus 5 0 4 0.0077Ξ 0.0500Ξ+219%
6 Nicky Larson ETH ONLY 7 1 7 0.0144Ξ 0.1300Ξ-61.54%
5 LPmarshall_2 16 0 11 0.0261Ξ direct_offer
4 MarcoDeLuca 2 0 1 0.0017Ξ 0.0500Ξ
3 Fsociety 1 0 0 0.0000Ξ 0.0700Ξ-28.57%
2 Cuchu28 0 0 0 0.0000Ξ 0.0090Ξ+677.78%
1 Scred 0 0 0 0.0000Ξ auction
0.0110Ξ
-18.18%