Omar Mendoza : card 2021 rare 41
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
7 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | |||
6 | Trave_ | 0 | 0 | 0 | 0.0000Ξ | |||
5 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | |||
4 | Sorkweed | 0 | 0 | 0 | 0.0000Ξ | 0.0200Ξ | ||
3 | Ollischnolli | 10 | 0 | 1 | 0.0049Ξ | 0.0094Ξ | +112.77% | |
2 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | |||
1 | PlusValencia | 0 | 0 | 0 | 0.0000Ξ | 0.0104Ξ |
PlusValencia
GW 263 global all_star : 215th - 323.49 points
Test on So5 simulatorGW 263 global all_star : 215th - 323.49 points