Ömer Şahiner : card 2022 limited 199
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
24 | Hilmikurt45(takaslara açık) | 6 | 0 | 0 | 0.0000Ξ | |||
23 | parlayanyıldız | 0 | 0 | 0 | 0.0000Ξ | |||
22 | Hilmikurt45(takaslara açık) | 6 | 0 | 0 | 0.0000Ξ | |||
21 | halil9898 | 2 | 0 | 0 | 0.0000Ξ | |||
20 | ekremsha | 0 | 0 | 0 | 0.0000Ξ | |||
19 | Hilmikurt45(takaslara açık) | 6 | 0 | 0 | 0.0000Ξ | |||
18 | halil9898 | 2 | 0 | 0 | 0.0000Ξ | |||
17 | ekremsha | 0 | 0 | 0 | 0.0000Ξ | |||
16 | halil9898 | 2 | 0 | 0 | 0.0000Ξ | |||
15 | Yalovaspor7745 | 0 | 0 | 0 | 0.0000Ξ | |||
14 | Küçükkurt | 0 | 0 | 0 | 0.0000Ξ | |||
13 | Hilmikurt45(takaslara açık) | 6 | 0 | 0 | 0.0000Ξ | |||
12 | halil9898 | 2 | 0 | 0 | 0.0000Ξ | |||
11 | Hilmikurt45(takaslara açık) | 6 | 0 | 0 | 0.0000Ξ | |||
10 | halil9898 | 2 | 0 | 0 | 0.0000Ξ | |||
9 | fcplayer | 0 | 0 | 0 | 0.0000Ξ | |||
8 | halil9898 | 2 | 0 | 0 | 0.0000Ξ | |||
7 | Hilmikurt45(takaslara açık) | 6 | 0 | 0 | 0.0000Ξ | |||
6 | Yalovaspor7745 | 0 | 0 | 0 | 0.0000Ξ | |||
5 | halil9898 | 2 | 0 | 0 | 0.0000Ξ | |||
4 | ekremsha | 0 | 0 | 0 | 0.0000Ξ | |||
3 | halil9898 | 2 | 0 | 0 | 0.0000Ξ | 0.0016Ξ | ||
2 | AwayTrades- ALL FOR SALE | 0 | 0 | 0 | 0.0000Ξ | 0.0014Ξ | +14.29% | |
1 | Adebaniane | 0 | 0 | 0 | 0.0000Ξ | 0.0012Ξ | +27.27% |
Adebaniane
GW 336 global underdog : 364th - 226.25 points
Test on So5 simulatorGW 336 global underdog : 364th - 226.25 points